Chandni Chowk, Delhi
GST No. 07AABCD5304L2ZR
Call 08046067322 67% Response Rate
No.Of Poles | Four Pole |
Rated Current | 32 Amps |
Brand | L&T |
Voltage | 240-415 V |
Phase | Three |
Frequency | 50 Hz |
Packaging Type | Box |
View Complete details
Poles Number | 3 Pole / 4 Pole |
Frequency | 50/60 Hz |
Phase | Three |
Voltage | 415 - 440 V |
Brand | L&T |
Breaking Capacities | 50kA to 100kA |
Rating Current | 400A to 6300A |
Different terminal orientations | Flat,Horizontal and Vertical |
View Complete details
Brand | L&T |
Rated Current | 100A |
Breaking Capacity | 10kA |
Voltage | 415V |
Certification | ALL CERTIFIED |
No. of Poles | 3 Pole |
View Complete details
No. of Poles | 3 Pole |
Brand | L&T |
Rated Current | 100A |
Breaking Capacity | 10kA |
Voltage | 415V |
Certification | ALL CERTIFIED |
View Complete details
Certification | ALL CERTIFIED |
No. of Poles | 3 Pole |
Brand | L&T |
Rated Current | 100A |
Breaking Capacity | 10kA |
Voltage | 415V |
View Complete details
Model Name/Number | DU 100 |
Rated Current | 16A to 400A |
Rated Voltage | 220-415 V |
Frequency | 50/60 Hz |
Breaking Capacity | 10kA/18kA/25kA/30kA/36kA/50kA |
Phase | Three Phase |
Number Of Poles | 1P/2P/3P/4P |
Brand | L&T |
Material | ABS |
Current Limiting Type | MCCB |
View Complete details
Rated Current | 32 A |
Rated Voltage | 230 V |
Breaking Capacity | 100 mA |
Brand | C&S |
Poles Number | 1 Pole |
Rated Frequency | 50 Hz |
View Complete details
No.Of Poles | 2 Pole/ 3 Pole |
Rated Current | 25A~125A |
Brand | C&S |
Breaking Capacity | 10kA |
Degree Of Protection | IP 20 |
View Complete details
Brand | L&T |
Rated Current | 24-32 A |
Voltage | 415-440 V |
Frequency | 50/60 Hz |
Material | ABS |
Phase | Three |
View Complete details