Get Best Quote
Approx. Rs 2,000 / UnitGet Latest Price
Product Details:
No.Of Poles | Four Pole |
Rated Current | 32 Amps |
Brand | L&T |
Voltage | 240-415 V |
Phase | Three |
Frequency | 50 Hz |
Packaging Type | Box |
Approx. Rs 745 / UnitGet Latest Price
Product Details:
Brand | L&T |
Rated Current | 24-32 A |
Voltage | 415-440 V |
Frequency | 50/60 Hz |
Material | ABS |
Phase | Three |
Approx. Rs 1,560 / UnitGet Latest Price
Product Details:
Model Name/Number | DU 100 |
Rated Current | 16A to 400A |
Rated Voltage | 220-415 V |
Frequency | 50/60 Hz |
Breaking Capacity | 10kA/18kA/25kA/30kA/36kA/50kA |
Phase | Three Phase |
Number Of Poles | 1P/2P/3P/4P |
Brand | L&T |
Material | ABS |
Current Limiting Type | MCCB |
*Your information is safe with us.
Approx. Rs 95,000 / UnitGet Latest Price
Product Details:
Poles Number | 3 Pole / 4 Pole |
Frequency | 50/60 Hz |
Phase | Three |
Voltage | 415 - 440 V |
Brand | L&T |
Breaking Capacities | 50kA to 100kA |
Rating Current | 400A to 6300A |
Different terminal orientations | Flat,Horizontal and Vertical |
Approx. Rs 70 / UnitGet Latest Price
Product Details:
No.Of Poles | 2 Pole/ 3 Pole |
Rated Current | 25A~125A |
Brand | C&S |
Breaking Capacity | 10kA |
Degree Of Protection | IP 20 |
Approx. Rs 345 / UnitGet Latest Price
Product Details:
Rated Current | 32 A |
Rated Voltage | 230 V |
Breaking Capacity | 100 mA |
Brand | C&S |
Poles Number | 1 Pole |
Rated Frequency | 50 Hz |
5.0/5
Rated by 2 Users